Peugeot 307 1.6 S 16V [AC] 5dr
£595
![2003 Peugeot 307 1.6 S 16V [AC] 5dr](http://www.autoweb.co.uk/media/images/124668438/peugeot-307-petrol-hatchback.jpg)
![2003 Peugeot 307 1.6 S 16V [AC] 5dr](http://www.autoweb.co.uk/media/images/124668439/peugeot-307-petrol-hatchback.jpg)
![2003 Peugeot 307 1.6 S 16V [AC] 5dr](http://www.autoweb.co.uk/media/images/124668440/peugeot-307-petrol-hatchback.jpg)
![2003 Peugeot 307 1.6 S 16V [AC] 5dr](http://www.autoweb.co.uk/media/images/124668441/peugeot-307-petrol-hatchback.jpg)
![2003 Peugeot 307 1.6 S 16V [AC] 5dr](http://www.autoweb.co.uk/media/images/124668442/peugeot-307-petrol-hatchback.jpg)
![2003 Peugeot 307 1.6 S 16V [AC] 5dr](http://www.autoweb.co.uk/media/images/124668443/peugeot-307-petrol-hatchback.jpg)
![2003 Peugeot 307 1.6 S 16V [AC] 5dr](http://www.autoweb.co.uk/media/images/124668444/peugeot-307-petrol-hatchback.jpg)
![2003 Peugeot 307 1.6 S 16V [AC] 5dr](http://www.autoweb.co.uk/media/images/124668445/peugeot-307-petrol-hatchback.jpg)
![2003 Peugeot 307 1.6 S 16V [AC] 5dr](http://www.autoweb.co.uk/media/images/124668446/peugeot-307-petrol-hatchback.jpg)
![2003 Peugeot 307 1.6 S 16V [AC] 5dr](http://www.autoweb.co.uk/media/images/124668447/peugeot-307-petrol-hatchback.jpg)
Vehicle Description
Any Car Or Bike Taken In Part Exchange
Peugeot 307 1.6 S 16V [AC] 5dr
- Body Type: Hatchback
- Gearbox: Manual
- Registered: 2003
- Fuel Type: Petrol
- Mileage: 147000
- Engine Size: 1587
- Finished in: Silver
Vehicle Specification
- Alloy Wheels
- Colour Coded Bumpers
- Colour Coded Mirrors
- ABS
- Air Conditioning
- Computer
- Central Locking
- Central Locking - Remote
- Climate Control
- Driver Airbag
- Passenger Airbag
- Electric Mirrors
- Electric Windows
- Power Assisted Steering
- CD Player
£132
£240
-
- Engine Power: 110 bhp
- Engine Torque: 110 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 118 mph
- Acceleration (0 - 62 mph): 11.1 seconds
-
- Length: 4202 mm
- Height: 1512 mm
- Weight: 1693 kg
-
- Euro Status: EURO 3
- Seats: 5
- Insurance Group: 6
- Towing Braked: 1200 kg
- Towing Unbraked: 610 kg
- Min Kerb Weight: 1193 kg
Performance
Dimensions
Summary
- Co2